Fixed Deposit Interest Rate (With effect from 01-02-2025)
FIXED DEPOSIT SCHEME
Period | For General |
For Senior |
||
Up to Rs.15Lac |
Rs. 15 Lac & Above |
Up to Rs.15 Lac |
Rs. 15 Lac |
|
14 Day TO 30 DAYS | 3.50% | 3.50% | 3.50% | 3.50% |
31 DAYS TO 180 DAYS | 4.00% | 4.00% | 4.00% | 4.00% |
181 DAYS TO 364 DAYS | 5.00% | 5.00% | 5.00% | 5.00% |
365 Days & Above TO 2 YEAR | 6.50% | 7.00% | 7.00% | 7.00% |
Above 2 YEAR TO 3 YEAR | 7.00% | 7.50% | 7.50% | 7.50% |
Above 3 YEAR TO 5 YEAR | 7.50% | 8.00% | 8.00% | 8.00% |
Above 5 Year | 7.00% | 7.50% | 7.50% | 7.50% |
RECURRING DEPOSIT
Months | Amount | For General |
For Senior Citizen | ||
Rate of Interest |
Maturity Amount |
Rate of Interest |
Maturity Amount |
||
12 | 1000 | 6.50% | 12429.00 | 7.00% | 12462.00 |
24 | 1000 | 6.50% | 25820.00 | 7.00% | 25956.00 |
36 | 1000 | 7.00% | 40138.00 | 7.50% | 40454.00 |
60 | 1000 | 7.50% | 72892.00 | 8.00% | 73864.00 |
72 | 1000 | 7.00% | 89566.00 | 7.50% | 91010.00 |
GOLDEN MONTHLY INCOME PLAN (GMIP)