Fixed Deposit Interest Rate (With effect from 10-03-2025)
FIXED DEPOSIT SCHEME
Period | For General |
For Senior |
||
Up to Rs.15Lac |
Rs. 15 Lac & Above |
Up to Rs.15 Lac |
Rs. 15 Lac |
|
14 Day TO 30 DAYS | 3.50% | 3.50% | 3.50% | 3.50% |
31 DAYS TO 180 DAYS | 4.00% | 4.00% | 4.00% | 4.00% |
181 DAYS TO 364 DAYS | 6.00% | 6.25% | 6.25% | 6.25% |
365 Days & Above TO 3 YEAR | 8.00% | 8.25% | 8.25% | 8.25% |
Above 3 YEAR TO 5 YEAR | 7.50% | 7.75% | 7.75% | 7.75% |
Above 5 YEAR | 7.00% | 7.25% | 7.25% | 7.25% |
1111 Days Special Scheme Quarterly Payout | 8.25% |
RECURRING DEPOSIT
Months | Amount | For General |
For Senior Citizen | ||
Rate of Interest |
Maturity Amount |
Rate of Interest |
Maturity Amount |
||
12 | 1000 | 8.00% | 12530.00 | 8.25% | 12547.00 |
24 | 1000 | 8.00% | 26092.00 | 8.25% | 26160.00 |
36 | 1000 | 8.00% | 40773.00 | 8.25% | 40933.00 |
60 | 1000 | 7.50% | 72892.00 | 7.75% | 73376.00 |
72 | 1000 | 7.00% | 89566.00 | 7.25% | 90285.00 |
GOLDEN MONTHLY INCOME PLAN (GMIP)