Interest rate (wef 01/08/2024) | ||
Sr. No | Types of Loans / Advances | Interest Rate |
1 | Gold Loan : Up to Rs. 2 Lac (Under Bullet Loan Scheme) | 9.00% |
2 | Personal Loan | 12.00% |
3 | Term Loan | |
(A) Term Loan for Any purpose | 10.00% | |
(B) Advances of Rs.3.00 Crore & Above | 10.00% | |
(C) Working Capital Term Loan (Against Second Hand Powerlooms) [W.E.F.01/01/2024] | 10.25% | |
4 | Vehicle Loan | |
(A) Two Wheeler & Four Wheeler (For Personal Use Only) | 8.50% | |
(B) Vehicle Loan (For Commercial Use Only) | 11.00% | |
5 | Solar Loan (Residential / Industrial Purpose) | 8.50% |
6 | Loan to Professional Self Employeed (Doctors,Lawyers,CA, Engineers) | 8.75% |
7 | Over Draft Against Fixed Deposits | FDs Rate |
OD against Fixed Deposits below Rs.1.00 Crore (Own FD) | +1.00% | |
OD against Fixed Deposits below Rs.1.00 Crore (Third Party) | +2.00% | |
OD against Fixed Deposits above Rs.1.00 Crore (Own FD) | +0.50% | |
OD against Fixed Deposits above Rs.1.00 Crore (Third Party) | +2.00% | |
8 | Loan Against Fixed Deposits | |
Loan against Fixed Deposits below Rs.1.00 Crore (Own FD) | +0.50% | |
Loan against Fixed Deposits below Rs.1.00 Crore (Third Party) | +2.00% | |
Loan against Fixed Deposits above Rs.1.00 Crore (Own FD) | ||
Loan against Fixed Deposits above Rs.1.00 Crore (Third Party) | ||
9 | Loan Against NSC/KVP/UTI/RBI BOND | |
NSC/KVP – (Upto 80% of Face Value and Non-Cumulative UTI/RBI BOND – Upto 70% of Face Value) |
10.50% | |
Third Party NSC / KVP (To be considered as a special case) | 12.50% | |
10 | Cash Credit | |
(Against Paid Stock & Book and Debts Up to 90 Days) | 9.25% | |
11 | Housing Loan (Maximum Period 15Years) | |
Up to 15 Year | 8.50% | |
Above 15 Year to 20 Year | 9.00% | |
12 | Loan Against Property Mortgage | |
For Construction / Purchase of Industrial Shed | 13.00% | |
13 | Composite Term Loan - For manufacturing Unit | |
For Construction / Purchase of Industrial Shed as Part of Project with sanctioned Machinary Term Load and / or Cash Credit Limit (The Said Industrial Shed must be mortgaged with the bank) | 10.50% | |
14 | Property Overdraft (Dropline OD) Maximum upto Rs.50.00Lac (For Traders & Mfg. Enterpreneurs) | 10.75% |